<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon SQL</title>
	<atom:link href="http://osql-d.org/feed" rel="self" type="application/rss+xml" />
	<link>http://osql-d.org</link>
	<description>A SQL Server Community</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mar 14, 2012: Leaving the Windows Open</title>
		<link>http://osql-d.org/announcements/mar-14-2012-leaving-the-windows-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mar-14-2012-leaving-the-windows-open</link>
		<comments>http://osql-d.org/announcements/mar-14-2012-leaving-the-windows-open/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:00:54 +0000</pubDate>
		<dc:creator>Arnie Rowland</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://osql-d.org/?p=2096</guid>
		<description><![CDATA[Jeremiah Peschka: Leaving the Windows Open Computing running totals, averages by state or group, and other complex aggregations are not easy to implement in many relational databases. Thankfully, many relational databases include support for window functions. Window functions are an <a href="http://osql-d.org/announcements/mar-14-2012-leaving-the-windows-open/ #more-2096'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://osql-d.org/announcements/mar-14-2012-leaving-the-windows-open//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

